The Solomon Foundation wants to help set you up for retirement success. No matter if you are just getting started,or have already begun your working career, we have a variety of options to help you get where you need to go.
No Fees
No Fees
Joint Accounts
Trusts or Businesses
IRA Investments
The Solomon Foundation wants to help set you up for retirement success. No matter if you are just getting started, or have already begun your working career, we have a variety of options to help you get where you need to go.
Amount |
0 – 10K |
10K – 50K |
50K – 100K |
100K – 250K |
250K – 750K |
750K – 1.5M |
1.5M – 3M |
3M – 5M |
5M – 7M |
7M+ |
6 Month |
---|
APR | APY |
---|---|
4.00% | 4.06% |
4.10% | 4.16% |
4.20% | 4.27% |
4.30% | 4.37% |
4.40% | 4.47% |
4.50% | 4.58% |
4.60% | 4.68% |
4.75% | 4.84% |
4.85% | 4.94% |
4.95% | 5.04% |
1 Year |
---|
APR | APY |
---|---|
4.10% | 4.16% |
4.20% | 4.27% |
4.30% | 4.37% |
4.40% | 4.47% |
4.50% | 4.58% |
4.60% | 4.68% |
4.70% | 4.78% |
4.85% | 4.94% |
4.95% | 5.04% |
5.05% | 5.15% |
3 Year |
---|
APR | APY |
---|---|
4.20% | 4.27% |
4.30% | 4.37% |
4.40% | 4.47% |
4.50% | 4.58% |
4.60% | 4.68% |
4.70% | 4.78% |
4.80% | 4.89% |
4.95% | 5.04% |
5.05% | 5.15% |
5.15% | 5.25% |
Amount |
---|
Amount |
0 – 10K |
10K – 50K |
50K – 100K |
100K – 250K |
250K – 750K |
750K – 1.5M |
1.5M – 3M |
3M – 5M |
5M – 7M |
7M+ |
5 Year |
---|
APR | APY |
---|---|
4.55% | 4.63% |
4.65% | 4.73% |
4.75% | 4.84% |
4.85% | 4.94% |
5.15% | 5.25% |
5.25% | 5.35% |
5.35% | 5.46% |
5.50% | 5.61% |
5.60% | 5.72% |
5.70% | 5.82% |
7 Year |
---|
APR | APY |
---|---|
4.65% | 4.73% |
4.75% | 4.84% |
4.85% | 4.94% |
4.95% | 5.04% |
5.25% | 5.35% |
5.35% | 5.46% |
5.45% | 5.56% |
5.60% | 5.72% |
5.70% | 5.82% |
5.80% | 5.93% |
10 Year |
---|
APR | APY |
---|---|
4.75% | 4.84% |
4.85% | 4.94% |
5.00% | 5.09% |
5.15% | 5.25% |
5.35% | 5.46% |
5.45% | 5.56% |
5.55% | 5.67% |
5.70% | 5.82% |
5.80% | 5.93% |
5.90% | 6.03% |
FAQ
Your Title Goes Here
Your description goes here. Edit or remove this text inline or in the description settings
Your Title Goes Here
Your description goes here. Edit or remove this text inline or in the description settings
Your Title Goes Here
Your description goes here. Edit or remove this text inline or in the description settings
Your Title Goes Here
Your description goes here. Edit or remove this text inline or in the description settings
Steps to Start Investing Today
Your Title Goes Here
Your description goes here. Edit or remove this text inline or in the description settings
Your Title Goes Here
Your description goes here. Edit or remove this text inline or in the description settings
Your Title Goes Here
Your description goes here. Edit or remove this text inline or in the description settings
Your Title Goes Here
Your description goes here. Edit or remove this text inline or in the description settings
Your Title Goes Here
Your description goes here. Edit or remove this text inline or in the description settings