Our Rates
When you invest with The Solomon Foundation, you are providing the funding for the future expansion of buildings to facilitate the growth
of the Independent Christian Churches and Churches of Christ all across America. You are also earning an excellent interest rate.
Amount |
0 – 10K |
10K – 50K |
50K – 100K |
100K – 250K |
250K – 750K |
750K – 1.5M |
1.5M – 3M |
3M – 5M |
5M – 7M |
7M+ |
No Term |
---|
APR | APY |
---|---|
2.85% | 2.88% |
2.90% | 2.93% |
2.95% | 2.98% |
3.00% | 3.03% |
4.00% | 4.06% |
4.05% | 4.11% |
4.10% | 4.16% |
4.25% | 4.32% |
4.35% | 4.42% |
4.45% | 4.52% |
6 Month |
---|
APR | APY |
---|---|
4.00% | 4.06% |
4.10% | 4.16% |
4.20% | 4.27% |
4.30% | 4.37% |
4.40% | 4.47% |
4.50% | 4.58% |
4.60% | 4.68% |
4.75% | 4.84% |
4.85% | 4.94% |
4.95% | 5.04% |
1 Year |
---|
APR | APY |
---|---|
4.10% | 4.16% |
4.20% | 4.27% |
4.30% | 4.37% |
4.40% | 4.47% |
4.50% | 4.58% |
4.60% | 4.68% |
4.70% | 4.78% |
4.85% | 4.94% |
4.95% | 5.04% |
5.05% | 5.15% |
Amount |
---|
Amount |
0 – 10K |
10K – 50K |
50K – 100K |
100K – 250K |
250K – 750K |
750K – 1.5M |
1.5M – 3M |
3M – 5M |
5M – 7M |
7M+ |
3 Year |
---|
APR | APY |
---|---|
4.20% | 4.27% |
4.30% | 4.37% |
4.40% | 4.47% |
4.50% | 4.58% |
4.60% | 4.68% |
4.70% | 4.78% |
4.80% | 4.89% |
4.95% | 5.04% |
5.05% | 5.15% |
5.15% | 5.25% |
5 Year |
---|
APR | APY |
---|---|
4.55% | 4.63% |
4.65% | 4.73% |
4.75% | 4.84% |
4.85% | 4.94% |
5.15% | 5.25% |
5.25% | 5.35% |
5.35% | 5.46% |
5.50% | 5.61% |
5.60% | 5.72% |
5.70% | 5.82% |
7 Year |
---|
APR | APY |
---|---|
4.65% | 4.73% |
4.75% | 4.84% |
4.85% | 4.94% |
4.95% | 5.04% |
5.25% | 5.35% |
5.35% | 5.46% |
5.45% | 5.56% |
5.60% | 5.72% |
5.70% | 5.82% |
5.80% | 5.93% |
10 Year |
---|
APR | APY |
---|---|
4.75% | 4.84% |
4.85% | 4.94% |
5.00% | 5.09% |
5.15% | 5.25% |
5.35% | 5.46% |
5.45% | 5.56% |
5.55% | 5.67% |
5.70% | 5.82% |
5.80% | 5.93% |
5.90% | 6.03% |
No Term |
---|
Amount | APY |
---|---|
0 – 10K | 2.88% |
10K- 50K | 2.93% |
50k – 100k | 2.98% |
100k – 250k | 3.03% |
250k – 750K | 4.06% |
750K – 1.5M | 4.11% |
1.5M – 3M | 4.16% |
3M – 5M | 4.32% |
5M – 7M | 4.42% |
7M+ | 4.52% |
6 Month |
---|
Amount | APY |
---|---|
0 – 10K | 4.06% |
10K- 50K | 4.16% |
50k – 100k | 4.27% |
100k – 250k | 4.37% |
250k – 750K | 4.47% |
750K – 1.5M | 4.58% |
1.5M – 3M | 4.68% |
3M – 5M | 4.84% |
5M – 7M | 4.94% |
7M+ | 5.04% |
1 Year |
---|
Amount | APY |
---|---|
0 – 10K | 4.16% |
10K- 50K | 4.27% |
50k – 100k | 4.37% |
100k – 250k | 4.47% |
250k – 750K | 4.58% |
750K – 1.5M | 4.68% |
1.5M – 3M | 4.78% |
3M – 5M | 4.94% |
5M – 7M | 5.04% |
7M+ | 5.15% |
3 Year |
---|
Amount | APY |
---|---|
0 – 10K | 4.27% |
10K- 50K | 4.37% |
50k – 100k | 4.47% |
100k – 250k | 4.58% |
250k – 750K | 4.68% |
750K – 1.5M | 4.78% |
1.5M – 3M | 4.89% |
3M – 5M | 5.04% |
5M – 7M | 5.15% |
7M+ | 5.25% |
5 Year |
---|
Amount | APY |
---|---|
0 – 10K | 4.63% |
10K- 50K | 4.73% |
50k – 100k | 4.84% |
100k – 250k | 4.94% |
250k – 750K | 5.25% |
750K – 1.5M | 5.35% |
1.5M – 3M | 5.46% |
3M – 5M | 5.61% |
5M – 7M | 5.72% |
7M+ | 5.82% |
7 Year |
---|
Amount | APY |
---|---|
0 – 10K | 4.73% |
10K- 50K | 4.84% |
50k – 100k | 4.94% |
100k – 250k | 5.04% |
250k – 750K | 5.35% |
750K – 1.5M | 5.46% |
1.5M – 3M | 5.56% |
3M – 5M | 5.72% |
5M – 7M | 5.82% |
7M+ | 5.93% |
10 Year |
---|
Amount | APY |
---|---|
0 – 10K | 4.84% |
10K- 50K | 4.94% |
50k – 100k | 5.09% |
100k – 250k | 5.25% |
250k – 750K | 5.46% |
750K – 1.5M | 5.56% |
1.5M – 3M | 5.67% |
3M – 5M | 5.82% |
5M – 7M | 5.93% |
7M+ | 6.03% |
13 Month Anniversary Investment
Kingdom Builder Investment
6.92% APY is based on a minimum investment of $250,000 new money, no maximum, for a term of 4 years. 5.5% APY is based on a minimum investment of $5,000 new money, no maximum, for a term of 13 months. The content and material contained herein are not an offer to sell or a solicitation of an offer to buy Investment Certificates of The Solomon Foundation. The offer is made solely by and through our Offering Circular, which you should read carefully before making an investment decision. The Investment Certificates are subject to certain risk factors as described in the Offering Circular. Investment Certificates are offered and sold only in states where authorized. Investment Certificates of The Solomon Foundation are not insured by the FDIC, SIPC or any other governmental agency. TSF has the right to call Certificates for redemption at any time upon sixty (60) days written notice. In such event, interest will be paid to the date of redemption.
Investment Certificates of The Solomon Foundation are not insured by the FDIC, SIPC or any other governmental agency. TSF has the right to call Certificates for redemption at any time upon sixty (60) days written notice. In such event, interest will be paid to the date of redemption.